Get Best Quote
Approx. Rs 12,805 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Blower Type | SISW RC SERIES BACKWARD INCLINED FANS |
Pressure | 115 mmwc |
Motor Power | 810 watts |
Material | MS |
Mounting Type | Duct |
Usage/Application | Industrial |
Blade Material | MS |
Electric Current Type | AC |
Air Flow Rate/Volume Flow | 2500 |
Wheel Diameter | 280mm |
Phase | 3 Phase |
Frequency | 50 Hz |
Model | RC250T2-01 |
Supply | 415V,50Hz |
Full Open Air Output | 750 m3/hr |
Shut Off Static Pressure | 90 mmwc |
Power Input Max | 370 W |
Approx. Rs 3,500 / Number Get Latest Price
Minimum Order Quantity | 5 Number |
Blower Type | DC BACKWARD CURVED FANS |
Electric Current Type | DC |
|
4.2/5
Rated by 9 Users