- Home
- »
- Our Products
- »
- Centrifugal Fan
Centrifugal Fan
SISW-CB Series Forward Curved Centrifugal Fan
Product Brochure
Speed | 2890 RPM |
Voltage | 415 V |
Phase | Three |
Frequency | 50 Hz |
Brand | Dynamic Motors |
Model | CB130T2 |
Full Open Air Outpu | 900 m3/hr |
Shut Off Static Pressure | 42 mmwc |
Power Input | 360 W |
Current | 0.70 A |
Inlet Air Temperature | Max 80 Degree Celsius |
Insulation | Class F |
Weight | 5.2 Kg |
Sound Level | 72/80 dbA |
SISW-CB Series Forward Curved Centrifugal Fan are widely used in Printing And Flexible Packing Machinery, Fume Extraction & Dust Collection, Power Devices - IGBT, Thyristor cooling, Forced Ventilation and Exhaust Systems, Blow Moulding Machines, Forced Cooling, Automated Car Wash, Deep Sterilization-Recirculation of Hot Air., Deep Sterilization Eqpt-Forced Cooling and Exhaust Systems.
Other details:
- Price Range - Rs 6985 - Rs 9935
Available Model:
Model | Supply | Full OpenAir Output m3/hr | Shut Off Static Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max °C | Insulation | Weight Kg | SoundLevel dbA |
CB130S2 | 240/220V,1∅,50/60Hz | 900/1000 | 42/64 | 380/670 | 1.6/2.8 | 2890/3250 | 80 | Class F | 5.2 | 72/80 |
CB160T2 | 415/380V,3∅,50/60Hz | 1850/2140 | 70/110 | 1160/1550 | 2.4/3.2 | 2860/3150 | 80 | Class F | 12.5 | 81/86 |
CB160S2 | 240V,1∅,50Hz | 1820 | 69 | 1280 | 5.4 | 2830 | 80 | Class F | 12.5 | 81 |
DIDW DB Series Forward Centrifugal Fan
Product Brochure
Usage/Application | Industrial |
Model No. | DB1512S2 |
Speed | 3200 RPM |
Supply Voltage | 240 V |
Phase | Single |
Frequency | 60Hz |
Full Open Air Output | 1200 m3/hr |
Shut Off Static Pressure | 60 mmwc |
Power Input | Max 720 W |
Current | 3.6 A |
Inlet Air Temperature | Max 60 Degree C |
Insulation | Class F |
Weight | 8.5 Kg |
SoundLevel | 80 dbA |
Other details:
- Prices Range: Rs 6150 to 13320 / Unit
Specifications:
Model | Supply | Full Open Air | Shut Off Static | Power Input | Current | Speed | Inlet Air | Weight | Sound Level |
DB15S2 | 240V,1∅,50Hz | 1200 | 48 | 540 | 2.5 | 2720 | 60 | 8.5 | 72 |
DB15S4 | 240/220V,1∅,50/60Hz | 620 | 14 | 100/160 | 0.45/0.75 | 1400/1650 | 60 | 8.5 | 58 |
DB15T2 | 380/415V,3∅,50/60Hz | 1450/1650 | 48/72 | 640/1000 | 1/1.6 | 2770/3200 | 50 | 10 | 72/80 |
DB15T4 | 415/440V,3∅,50Hz | 620 | 14 | 112 | 0.3 | 1400/1725 | 60 | 8.5 | 58 |
DB18T2 | 415,3∅,50Hz | 2150 | 70 | 1100 | 1.7 | 2200 | 60 | 14 | 80 |
DB20T2 | 415V,3∅,50Hz | 2600 | 85 | 1750 | 2.6 | 2600 | 60 | 18 | 85 |
DB20T4 | 415V,3∅,50Hz | 1400 | 22 | 250 | 0.5 | 1375 | 60 | 16 | 70 |
DB20S4 | 240V,1∅,50Hz | 1400 | 22 | 360 | 1.8 | 1400 | 60 | 16 | 70 |
DB22T2 | 415V,3∅,50Hz | 2800 | 110 | 1800 | 2.8 | 2550 | 60 | 19 | 87 |
DB22S4 | 240V,1∅,50Hz | 1800 | 25 | 420 | 2 | 1375 | 60 | 17 | 68 |
DB22T4 | 415V,3∅,50Hz | 1800 | 25 | 320 | 0.6 | 1300 | 60 | 17 | 68 |
DB24T4 | 415V,3∅,50Hz | 2750 | 40 | 630 | 1.1 | 1320 | 60 | 20 | 72 |
DB24S4 | 240V,1∅,50Hz | 2750 | 40 | 760 | 3.55 | 1360 | 60 | 20 | 72 |
SISW RC Series Backward Inclined Centrifugal Fan
Product Brochure
Type | Centrifugal |
Usage/Application | Industrial |
Blade Material | Cast Iron |
Speed | 2880 RPM |
Voltage | 415 V |
Phase | Three |
Frequency | 50 Hz |
Brand | Dynamic Motors |
Model | RC250T2-01 |
Full Open Air Output | 750 m3/hr |
Shut Off Static Pressure | 90 mmwc |
Power Input | 370 W |
Current | 1 A |
Inlet Air Temperature | 50-350 Degree C |
Weight | 15 Kg |
Sound Level | 72 dbA |
Pharmaceutical Machinery - Deep Sterilization - Recirculation of Hot Air - Forced Ventilation and Exhaust Systems.
Other details:
- Price Range - Rs 10925 to 64400
Available Model:
Model | Supply | Full Open Air Output m3/hr | Shut Off Static Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max °C | Weight Kg | Sound Level dbA |
RC250T2-75 | 415V,3∅,50Hz | 1500 | 80 | 400 | 1 | 2880 | 50 | 12 | 78 |
RC280T2-01 | 415V,3∅,50Hz | 1100 | 115 | 750 | 2 | 2850 | 50/350* | 18 | 75 |
RC280T2-90 | 415V,3∅,50Hz | 2500 | 100 | 810 | 2 | 2880 | 50 | 16 | 82 |
SISW-DB Series Forward Curved Centrifugal Fan
Minimum Order Quantity: 1 Unit
Product Brochure
Speed | 2800 RPM |
Voltage | 240 V |
Phase | Single |
Frequency | 50 Hz |
Model | DB130S2 |
Inlet Air Temperature | Max 60 Degree C |
Insulation | Class B & F |
Weight | 3.5 Kg |
SoundLevel | 71 dbA |
Full Open Air Output | 350 m3/hr |
Shut Off Static Pressure | 35 mmwc |
Power Input | Max 115 W |
Current | 0.5 A |
Specification:
Model | Supply | Full OpenAir Output m3/hr | Shut Off Static Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max °C | Insulation | Weight kg | SoundLevel dbA |
DB130T2 | 415V,3∅,50Hz | 350 | 35 | 110 | 0.2 | 2800 | 60 | Class B & F | 3.5 | 71 |
DB130S4 | 240V,1∅,50Hz | 175 | 8 | 40 | 0.2 | 1450 | 60 | Class B & F | 3.5 | 57 |
DB150S2 | 240V,1∅,50Hz | 460 | 42 | 180 | 0.8 | 2550 | 60 | Class B & F | 4 | 73 |
DB150T2 | 415V,3∅,50Hz | 460 | 42 | 170 | 0.3 | 2600 | 60 | Class B & F | 4 | 73 |
DB150S4 | 240V,1∅,50Hz | 235 | 10 | 45 | 0.22 | 1400 | 60 | Class B & F | 4 | 62 |
Centrifugal Fan Forward Curved Single Inlet
Blower Type | SISW forward curved |
Pressure | 35 mm WC |
Mounting Type | Duct |
Usage/Application | Industrial |
Fan Type | SISW forward curved |
Power Source | Electric Blower |
Blade Material | GI/aluminium |
Electric Current Type | AC |
Power | 115 W |
Speed | 2800 RPM |
Voltage | 240 V |
Frequency | 50 Hz |
Full Open Air Output | 350 m3/hr |
Additional Information:
- Item Code: DB130
- Production Capacity: 2500 Units/ Month
- Delivery Time: 1 week
Centrifugal Fans with External Rotor Motor
Blower Type | Forward Curved |
Pressure | 10 mm WC |
Motor Power | 180 Watts |
Mounting Type | Duct |
Usage/Application | Industrial |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | DC |
Air Flow Rate/Volume Flow | 460 CMH |
Wheel Diameter | 150 mm |
Material | Galvanised Steel |
Centrifugal Fans Forward Curved Double Inlet
Blower Type | DIDW forward curved |
Pressure | 50 mm WC |
Motor Power | 540 watts |
Mounting Type | Duct |
Usage/Application | Industrial |
Power Source | Electric Blower |
Blade Material | GI/aluminium |
Electric Current Type | AC |
Material | CRCA |
Centrifugal Fans
Blower Type | Forward curved |
Pressure | 42 mm WC |
Motor Power | 180 watts |
Mounting Type | Duct |
Usage/Application | Industrial |
Fan Type | Forward curved |
Power Source | Electric Blower |
Blade Material | GI/aluminium |
Electric Current Type | AC |
Speed | 3280 RPM |
Voltage | 380 V |
Phase | Three |
Frequency | 50 Hz |
Material | Galvanised Steel |
Full Open Air Outpu | 1000 m3/hr |
Shut Off Static Pressure | 42 mmwc |
Backward Curved Centrifugal Fans
Minimum Order Quantity: 5 Number
Blower Type | Backward Curved Fans |
Type | Centrifugal |
Motor Power | 120 Watts |
Impeller Size | 200 mm |
Mounting Type | Duct |
Usage/Application | Industrial |
Speed | 2800 RPM |
Power Source | Electric |
Blade Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |