- Home
- ยป
- Our Products
- »
- Centrifugal Fan
Centrifugal Fan
Leading Manufacturer of sisw rc series backward inclined centrifugal fan, centrifugal blower fan, double inlet blower, centrifugal fan forward curved single inlet, didw db series forward centrifugal fan and backward curved centrifugal fans from Chennai.
SISW RC Series Backward Inclined Centrifugal Fan
Product Price: Rs 10,925 / PieceGet Best Price
Product Brochure
Product Details:
| Type | Centrifugal |
| Blade Material | Cast Iron |
| Usage/Application | Industrial |
| Speed | 2880 RPM |
| Voltage | 415 V |
| Phase | Three |
| Frequency | 50 Hz |
| Brand | Dynamic Motors |
| Model | RC250T2-01 |
| Full Open Air Output | 750 m3/hr |
| Shut Off Static Pressure | 90 mmwc |
| Power Input | 370 W |
| Current | 1 A |
| Inlet Air Temperature | 50-350 Degree C |
| Weight | 15 Kg |
| Sound Level | 72 dbA |
Pharmaceutical Machinery - Deep Sterilization - Recirculation of Hot Air - Forced Ventilation and Exhaust Systems.
Other details:
- Price Range - Rs 10925 to 64400
Available Model:
| Model | Supply | Full Open Air Output m3/hr | Shut Off Static Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max °C | Weight Kg | Sound Level dbA |
| RC250T2-75 | 415V,3∅,50Hz | 1500 | 80 | 400 | 1 | 2880 | 50 | 12 | 78 |
| RC280T2-01 | 415V,3∅,50Hz | 1100 | 115 | 750 | 2 | 2850 | 50/350* | 18 | 75 |
| RC280T2-90 | 415V,3∅,50Hz | 2500 | 100 | 810 | 2 | 2880 | 50 | 16 | 82 |
Yes! I am InterestedRequest A Callback
Centrifugal Blower Fan
Product Price: Rs 3,933 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Blade Material | Mild Steel |
| Speed | 2800 RPM |
| Voltage | 240 V |
| Phase | Single |
| Frequency | 50 Hz |
| Model | DB130 |
| Inlet Air Temperature | Max 60 Degree C |
| Insulation | Class B & F |
| Weight | 3.5 Kg |
| SoundLevel | 71 dbA |
| Full Open Air Output | 350 m3/hr |
| Shut Off Static Pressure | 35 mmwc |
| Power Input | Max 115 W |
| Current | 0.5 A |
A centrifugal blower is a motor or pump that moves air using centrifugal force created by the rotation of an impeller that pulls air or fluids into the blower and pushes it out through the blower's outlet. In the discussion of centrifugal blowers, the use of the terms blower and fan are used interchangeably.
Yes! I am InterestedRequest A Callback
Double Inlet Blower
Product Price: Rs 6,850 / UnitGet Best Price
Product Brochure
Product Details:
| Blower Type | DIDW forward curved |
| Pressure | 50 mm WC |
| Motor Power | 540 watts |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Power Source | Electric Blower |
| Blade Material | GI/aluminium |
| Electric Current Type | AC |
| Material | CRCA |
Yes! I am InterestedRequest A Callback
Centrifugal Fan Forward Curved Single Inlet
Product Price: Rs 9,826 / UnitGet Best Price
Product Brochure
Product Details:
| Blower Type | SISW forward curved |
| Pressure | 35 mm WC |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Fan Type | SISW forward curved |
| Power Source | Electric Blower |
| Blade Material | GI/aluminium |
| Electric Current Type | AC |
| Power | 115 W |
| Speed | 2800 RPM |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Full Open Air Output | 350 m3/hr |
Additional Information:
- Item Code: DB130
- Production Capacity: 2500 Units/ Month
- Delivery Time: 1 week
Yes! I am InterestedRequest A Callback
DIDW DB Series Forward Centrifugal Fan
Product Price: Rs 15,949 / UnitGet Best Price
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Speed | 2200 RPM |
| Supply Voltage | 415 V |
| Phase | 3 |
| Frequency | 50Hz |
| Model No. | DB18T2 |
| Full Open Air Output | 2150 m3/hr |
| Shut Off Static Pressure | 70 mmwc |
| Power Input | 1100 W |
| Current | 1.7 A |
| Inlet Air Temperature | Max 60 Degree C |
| Insulation | Class F |
| Weight | 16 Kg |
| SoundLevel | 80 dbA |
It comes with a single-phase, 4-pole and 3-speed capacitor motor capable of delivering good airflow and pressure at the 3 different operating speeds. The housing is manufactured in galvanized sheet steel with the housing constructed by means of electric spot welding.
Yes! I am InterestedRequest A Callback
Backward Curved Centrifugal Fans
Product Price: Rs 2,000 / NumberGet Best Price
Minimum Order Quantity: 5 Number
Product Brochure
Product Details:
| Blower Type | Backward Curved Fans |
| Type | Centrifugal |
| Motor Power | 120 Watts |
| Impeller Size | 200 mm |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Speed | 2800 RPM |
| Power Source | Electric |
| Blade Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
Yes! I am InterestedRequest A Callback