- Home
- ยป
- Our Products
- »
- Backward Curved Radial Fans
Backward Curved Radial Fans
Prominent & Leading Manufacturer from Chennai, we offer backward curved radial fans.
Backward Curved Radial Fans
Product Price: Rs 4,346 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Dynamic Motors |
| Voltage | 415 V |
| Phase | 3 Phase |
| Weight | 2.3 Kg |
| Frequency | 50 Hz |
| Current | 0.2 A |
| Insulation | Class B & F |
| Model | RF200T2 |
| Full Open Air Output | 560 m3/hr |
| Shut Off Static Pressure | 35 mmwc |
| Power Input | Max 84 W |
| Speed | 2880 RPM |
| Inlet Air Temperature | Max 60 Degree C |
| Sound Level | 72 dbA |
| Model | Supply | Full OpenAir Output m3/hr | Shut Off Static Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max °C | Insulation | Weight Kg | SoundLevel dbA |
| RF200S2 | 240V,1∅,50Hz | 560 | 35 | 95 | 0.42 | 2880 | 60 | Class B & F | 2.3 | 72 |
| RF2004T2 | 415V,3∅,50Hz | 490 | 35 | 85 | 0.18 | 2900 | 60 | Class B & F | 2.3 | 72 |
| RF2004S2 | 240V,1∅,50Hz | 490 | 35 | 90 | 0.4 | 2900 | 60 | Class B & F | 2.3 | 72 |
| RF225T2 | 415V,3∅,50Hz | 870 | 45 | 140 | 0.21 | 2820 | 60 | Class B & F | 2.5 | 76 |
| RF225S2 | 240V,1∅,50Hz | 850 | 45 | 130 | 0.57 | 2800 | 60 | Class B & F | 2.5 | 76 |
| RF2254S2 | 240V,1∅,50Hz | 800 | 45 | 114 | 0.52 | 2850 | 60 | Class B & F | 2.5 | 76 |
| RF250T2 | 415V,3∅,50Hz | 1260 | 52 | 200 | 0.3 | 2600 | 40 | Class B & F | 2.6 | 77 |
| RF2504S2 | 240V,1∅,50Hz | 1140 | 58 | 175 | 0.8 | 2700 | 60 | Class B & F | 2.6 | 77 |
Yes! I am InterestedRequest A Callback