- Home
- ยป
- Our Products
- »
- Air Blower
Air Blower
Leading Manufacturer of centrifugal fan - single inlet forward curved and rc series backward curved blower from Chennai.
Centrifugal Fan - Single Inlet Forward Curved
Product Price: Rs 3,655 / UnitGet Best Price
Product Brochure
Product Details:
Motor Power | 90 Watts |
Mounting Type | Flange Mounting |
Usage/Application | Industrial |
Blade Material | Cast Iron |
Electric Current Type | AC |
Air Flow Rate/Volume Flow | 235 CMH |
Wheel Diameter | 150mm |
Air Volume | 460CMH |
Color | Black |
Automation Grade | Manual |
Voltage Required | 240 V & 415 V |
Model Name/Number | DB150 |
No. Of Blades | 36 |
Part Type | Forward Curved Single Inlet |
Product Type | Centrifugal Fan Forward Curved Single Inlet |
Protection Grade | IP-54 |
Frequency | 60Hz |
Impeller Size | 150mm |
Features | External Rotor Motor Fan |
I Deal In | New Only |
Brand | Dynamic Motors |
Material | Galvanised Steel |
Specifications:
- Air Output: 175 to 460 m3/hr
- Static Pressure: 10 to 42 mmwc
- Supply: 240V, 50Hz single phase, 415V, 50Hz three phase
Outline Dimensions (mm):
Model | A+-2 | B+-2 | C+-2 | D | E | F | H | P | Q | R+-0.3 | S+-0.3 | T | V | X | Y |
DB130T2 | 192 | 153 | 180 | 109 | 110 | 89 | 90 | 85 | 118 | 105 | 100 | 2.5 | 85 | 72 | 4 |
DB130S2 | |||||||||||||||
DB130S4 | |||||||||||||||
DB150S2 | 245 | 145 | 235 | 140 | 101 | 75 | 115 | 120 | 102 | 140 | 90 | 2.5 | 72 | 92 | 4 |
DB150T2 | |||||||||||||||
DB150S4 |
Model | Supply | Full Open Air Output m3 / Hr | Shut off Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max. °C | Capacitor value mF | Weight Kg | Sound Level dbA |
DB130S2 | 240V, 50Hz | 350 | 35 | 115 | 0.5 | 2800 | 60 | Class b & f | 3.5 | 71 |
DB130T2 | 240V, 50HZ | 350 | 35 | 110 | 0.2 | 2800 | 60 | Class b & f | 3.5 | 71 |
DB130S4 | 415V, 50HZ | 175 | 8 | 40 | 0.2 | 1450 | 60 | Class b & f | 4 | 57 |
DB150T2 | 415V, 50HZ | 460 | 42 | 170 | 0.3 | 2600 | 60 | Class b & f | 4 | 73 |
DB150S2 | 240V, 50HZ | 460 | 42 | 180 | 0.8 | 2550 | 60 | Class b & f | 4 | 73 |
DB150S4 | 240V, 50HZ | 235 | 10 | 45 | 0.22 | 1400 | 60 | Class b & f | 4 | 62 |
Additional Information:
- Item Code: DB150
- Production Capacity: 2500 Units/ Month
- Delivery Time: 1 week
Get Best QuoteRequest A Callback
RC Series Backward Curved Blower
Product Price: Rs 12,020 / NumberGet Best Price
Product Details:
Usage/Application | Industrial |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Speed | 2800 RPM |
Material | Aluminum |
Power | 3.7 Kw |
Brand | Dynamic Motors |
Frequency | 60 Hz |
Price Range: Rs 12020 to Rs 70840
Specifications:
- Airoutput : 750 m3/hr to 6800 m3/hr
- Pressure: 80 mmwc to 200 mmwc
Additional Information:
- Item Code: RC250T2-75
Get Best QuoteRequest A Callback