Model | A+-2 | B+-2 | C+-2 | D | E | F | H | P | Q | R+-0.3 | S+-0.3 | T | V | X | Y |
DB130T2 | 192 | 153 | 180 | 109 | 110 | 89 | 90 | 85 | 118 | 105 | 100 | 2.5 | 85 | 72 | 4 |
DB130S2 | |||||||||||||||
DB130S4 | |||||||||||||||
DB150S2 | 245 | 145 | 235 | 140 | 101 | 75 | 115 | 120 | 102 | 140 | 90 | 2.5 | 72 | 92 | 4 |
DB150T2 | |||||||||||||||
DB150S4 |
Approx. Rs 6,725 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Blower Type | DIDW - Forward curved |
Usage/Application | Industrial |
Fan Type | Forward curved |
Pressure | Medium Pressure |
Phase | 3 |
Model Name/Number | DB15T2 |
Power Source | Electric Blower |
Blade Material | GI/aluminium |
Electric Current Type | AC |
Sound Level | 72/80 dbA |
Insulation | Class F |
Inlet Air Temperature | Max 80 Degree C |
Current | 0.70/1.5 A |
Power Input | Max 360/725 W |
Shut Off Static Pressure | 42/64 mmwc |
We are the leading manufacturers of Centrifugal blowers. They are used wherever a large air volume has to be moved in a tight space. Depending on aerodynamic and geometric requirements, the impellers are arranged in single-inlet or dual-inlet configurations.
Approx. Rs 3,655 / Unit Get Latest Price
Product BrochureBlower Type | CENTRIFUGAL FAN |
Pressure | 10mm - 42mm |
Motor Power | 45 Watts - 180 Watts |
Brand | Dynamic Motors |
Material | Galvanised Steel |
Mounting Type | Flange Mounting |
Usage/Application | Industrial |
Blade Material | Cast Iron |
Type | Blowers, Duct Mounted Fan |
Electric Current Type | AC |
Air Flow Rate/Volume Flow | 235 CMH - 460CMH |
Voltage Required | 240 V & 415 V |
Wheel Diameter | 150mm |
Air Volume | 235 CMH - 460CMH |
Color | Black |
Automation Grade | Manual |
Model Name/Number | DB150 |
No. Of Blades | 36 |
Part Type | Forward Curved Single Inlet |
Product Type | Centrifugal Fan Forward Curved Single Inlet |
Protection Grade | IP-54 |
Frequency | 50/60Hz |
Impeller Size | 150mm |
Features | External Rotor Motor Fan |
I Deal In | New Only |
Outline Dimensions (mm):
Model | A+-2 | B+-2 | C+-2 | D | E | F | H | P | Q | R+-0.3 | S+-0.3 | T | V | X | Y |
DB130T2 | 192 | 153 | 180 | 109 | 110 | 89 | 90 | 85 | 118 | 105 | 100 | 2.5 | 85 | 72 | 4 |
DB130S2 | |||||||||||||||
DB130S4 | |||||||||||||||
DB150S2 | 245 | 145 | 235 | 140 | 101 | 75 | 115 | 120 | 102 | 140 | 90 | 2.5 | 72 | 92 | 4 |
DB150T2 | |||||||||||||||
DB150S4 |
Model | Supply | Full Open Air Output m3 / Hr | Shut off Pressure mmwc | Power Input Max W | Current A | Speed RPM | Inlet Air Temp. Max. °C | Capacitor value mF | Weight Kg | Sound Level dbA |
DB130S2 | 240V, 50Hz | 350 | 35 | 115 | 0.5 | 2800 | 60 | Class b & f | 3.5 | 71 |
DB130T2 | 240V, 50HZ | 350 | 35 | 110 | 0.2 | 2800 | 60 | Class b & f | 3.5 | 71 |
DB130S4 | 415V, 50HZ | 175 | 8 | 40 | 0.2 | 1450 | 60 | Class b & f | 4 | 57 |
DB150T2 | 415V, 50HZ | 460 | 42 | 170 | 0.3 | 2600 | 60 | Class b & f | 4 | 73 |
DB150S2 | 240V, 50HZ | 460 | 42 | 180 | 0.8 | 2550 | 60 | Class b & f | 4 | 73 |
DB150S4 | 240V, 50HZ | 235 | 10 | 45 | 0.22 | 1400 | 60 | Class b & f | 4 | 62 |
Approx. Rs 3,655 / Piece Get Latest Price
Speed | 3280 RPM |
Voltage | 415/380 V |
Phase | Three |
Frequency | 50/60 Hz |
Full Open Air Outpu | 900/1000 m3/hr |
Shut Off Static Pressure | 42/64 mmwc |
Power Input | Max 360/725 W |
*Your information is safe with us.
Approx. Rs 12,020 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Power | 0.37KW to 3.7 Kw |
Speed | 2800 RPM |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
|